Overzicht baten en lasten | Begroting 2021 | Werkelijk 2021 | |||||||
---|---|---|---|---|---|---|---|---|---|
primitief | na wijzgiging | ||||||||
Lasten | Baten | Saldo | Lasten | Baten | Saldo | Lasten | Baten | Saldo | |
Programma * | 50.363 | -23.447 | 26.916 | 50.928 | -21.244 | 29.684 | 58.187 | -30.457 | 27.730 |
Urk mit eenkanger | 17.428 | -2.186 | 15.242 | 20.240 | -3.839 | 16.401 | 18.756 | -4.370 | 14.386 |
Urk leert | 4.485 | -1.615 | 2.871 | 4.807 | -2.616 | 2.191 | 4.751 | -2.648 | 2.104 |
Urk werkt | 14.165 | -13.584 | 581 | 8.698 | -7.828 | 871 | 17.040 | -16.265 | 774 |
Urk leeft | 12.512 | -5.498 | 7.014 | 15.343 | -6.443 | 8.900 | 15.061 | -6.611 | 8.450 |
Urk verbindt | 1.773 | -565 | 1.208 | 1.840 | -519 | 1.321 | 2.578 | -563 | 2.016 |
Algemene dekkingsmiddelen | 16 | -34.998 | -34.983 | -26 | -36.731 | -36.756 | 29 | -36.806 | -36.778 |
Treasury | -427 | -153 | -580 | -562 | -165 | -727 | -449 | -120 | -569 |
OZB woningen | 199 | -2.692 | -2.493 | 242 | -2.726 | -2.484 | 243 | -2.721 | -2.479 |
OZB niet-woningen | 0 | -2.356 | -2.356 | 0 | -2.447 | -2.447 | 0 | -2.439 | -2.439 |
Belastingen Overig | 94 | -119 | -25 | 105 | -126 | -21 | 126 | -115 | 11 |
Algemene uitkering | 149 | -29.678 | -29.529 | 190 | -31.266 | -31.076 | 109 | -31.411 | -31.302 |
Overhead | 7.007 | -306 | 6.702 | 7.660 | -405 | 7.256 | 7.711 | -397 | 7.314 |
Heffing VPB | 0 | 0 | 0 | 0 | 0 | 0 | 290 | -315 | -25 |
Onvoorziene uitgaven | 159 | 159 | 392 | 392 | 0 | 0 | |||
Resultaat voor bestemming | 57.544 | -58.751 | -1.206 | 58.956 | -58.380 | 576 | 66.216 | -67.975 | -1.759 |
Mutaties reserves | 1.927 | -720 | 1.206 | 6.207 | -6.783 | -576 | 8.210 | -7.964 | 245 |
Urk mit eenkanger | 0 | -153 | -153 | 1.678 | -1.954 | -276 | 3.294 | -1.954 | 1.340 |
Urk leert | 0 | 0 | 0 | 761 | 0 | 761 | 761 | 0 | 761 |
Urk werkt | 1.132 | -194 | 938 | 1.777 | -1.275 | 502 | 2.398 | -1.968 | 430 |
Urk leeft | 698 | -306 | 392 | 1.176 | -1.930 | -754 | 1.145 | -1.716 | -571 |
Urk verbindt | 97 | -67 | 30 | 816 | -1.624 | -808 | 611 | -2.326 | -1.715 |
Resultaat na bestemming | 59.471 | -59.471 | 0 | 65.163 | -65.163 | 0 | 74.425 | -75.939 | -1.513 |
*) Bedragen zijn exclusief algemene dekkingsmiddelen, overhead, vpb, onvoorziene uitgaven en reserves |